<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chia-Li Chien, PhD, CFP®, PMP® &#187; 02_Planning</title>
	<atom:link href="https://blogs.callutheran.edu/chialichien/category/02_planning/feed/" rel="self" type="application/rss+xml" />
	<link>https://blogs.callutheran.edu/chialichien</link>
	<description>Planning for Private Business &#38; Retirement &#124; chialichien@callutheran.edu</description>
	<lastBuildDate>Tue, 14 May 2019 00:20:34 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.1</generator>
	<item>
		<title>Do-over Exit?</title>
		<link>https://blogs.callutheran.edu/chialichien/2019/05/14/do-over-exit/</link>
		<comments>https://blogs.callutheran.edu/chialichien/2019/05/14/do-over-exit/#comments</comments>
		<pubDate>Tue, 14 May 2019 00:20:34 +0000</pubDate>
		<dc:creator><![CDATA[Chia-Li Chien]]></dc:creator>
				<category><![CDATA[02_01_Retirement Planning]]></category>
		<category><![CDATA[02_02_Succession Planning]]></category>
		<category><![CDATA[business equity value]]></category>
		<category><![CDATA[business exit strategies]]></category>
		<category><![CDATA[revenue streams]]></category>
		<category><![CDATA[succession payouts]]></category>

		<guid isPermaLink="false">http://blogs.callutheran.edu/chialichien/?p=160</guid>
		<description><![CDATA[Many factors affect business equity value and succession payouts. Succession and exit planning start with the business model which for financial planning firms includes type of revenue streams and their correlation to selling price; personal, business, and economic timing; and constant attention to business equity value. The owner needs to pay attention to its customer [&#8230;]]]></description>
		<wfw:commentRss>https://blogs.callutheran.edu/chialichien/2019/05/14/do-over-exit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Future of Financial Advising</title>
		<link>https://blogs.callutheran.edu/chialichien/2019/04/24/the-future-of-financial-advising/</link>
		<comments>https://blogs.callutheran.edu/chialichien/2019/04/24/the-future-of-financial-advising/#comments</comments>
		<pubDate>Wed, 24 Apr 2019 01:24:27 +0000</pubDate>
		<dc:creator><![CDATA[Chia-Li Chien]]></dc:creator>
				<category><![CDATA[02_01_Retirement Planning]]></category>
		<category><![CDATA[02_02_Succession Planning]]></category>

		<guid isPermaLink="false">http://blogs.callutheran.edu/chialichien/?p=157</guid>
		<description><![CDATA[Robots are being more and more accepted in the home for utility and entertainment. They help us by freeing up time for other enjoyable things. Robo-advisors in the financial industry are used to reduce costs for investors. They successfully manage billions of dollars in assets and are projected to expand in the future. According to [&#8230;]]]></description>
		<wfw:commentRss>https://blogs.callutheran.edu/chialichien/2019/04/24/the-future-of-financial-advising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Show Your Love in Social Security Claiming</title>
		<link>https://blogs.callutheran.edu/chialichien/2019/04/23/show-your-love-in-social-security-claiming/</link>
		<comments>https://blogs.callutheran.edu/chialichien/2019/04/23/show-your-love-in-social-security-claiming/#comments</comments>
		<pubDate>Tue, 23 Apr 2019 20:40:16 +0000</pubDate>
		<dc:creator><![CDATA[Chia-Li Chien]]></dc:creator>
				<category><![CDATA[02_01_Retirement Planning]]></category>
		<category><![CDATA[02_02_Succession Planning]]></category>

		<guid isPermaLink="false">http://blogs.callutheran.edu/chialichien/?p=154</guid>
		<description><![CDATA[Our thriving society causes us to feel entitled to certain levels of service and benefits. A recent presentation by Mr. Mark Edwards at NextGen Mentoring Forum pointed out how acting on feelings of entitlement rather than careful consideration in claiming Social Security benefits can profoundly affect our loved ones in the future. If you are [&#8230;]]]></description>
		<wfw:commentRss>https://blogs.callutheran.edu/chialichien/2019/04/23/show-your-love-in-social-security-claiming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Class Upgrade to Your Buy-out Using CAPEX</title>
		<link>https://blogs.callutheran.edu/chialichien/2019/04/14/first-class-upgrade-to-your-buy-out-using-capex/</link>
		<comments>https://blogs.callutheran.edu/chialichien/2019/04/14/first-class-upgrade-to-your-buy-out-using-capex/#comments</comments>
		<pubDate>Sun, 14 Apr 2019 19:10:53 +0000</pubDate>
		<dc:creator><![CDATA[Chia-Li Chien]]></dc:creator>
				<category><![CDATA[02_01_Retirement Planning]]></category>
		<category><![CDATA[02_02_Succession Planning]]></category>
		<category><![CDATA[02_03_Women Business]]></category>
		<category><![CDATA[CAPEX]]></category>
		<category><![CDATA[capital expenditures]]></category>
		<category><![CDATA[M&A]]></category>
		<category><![CDATA[Succession]]></category>
		<category><![CDATA[WACC]]></category>
		<category><![CDATA[weighted average cost capital]]></category>

		<guid isPermaLink="false">http://blogs.callutheran.edu/chialichien/?p=149</guid>
		<description><![CDATA[More and more women are taking on business ownership and management roles, gaining skill sets and perks. Experience with and utilization of the CAPEX process will help women businessowners gain appropriate equity value if they ultimately sell their business. The three steps to CAPEX decisions are: determine weighted average cost capital, determine projected net cash [&#8230;]]]></description>
		<wfw:commentRss>https://blogs.callutheran.edu/chialichien/2019/04/14/first-class-upgrade-to-your-buy-out-using-capex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leveraging Comprehensive Financial Planning to Grow Your Practice</title>
		<link>https://blogs.callutheran.edu/chialichien/2019/04/09/leveraging-comprehensive-financial-planning-to-grow-your-practice/</link>
		<comments>https://blogs.callutheran.edu/chialichien/2019/04/09/leveraging-comprehensive-financial-planning-to-grow-your-practice/#comments</comments>
		<pubDate>Tue, 09 Apr 2019 21:25:25 +0000</pubDate>
		<dc:creator><![CDATA[Chia-Li Chien]]></dc:creator>
				<category><![CDATA[02_02_Succession Planning]]></category>
		<category><![CDATA[02_03_Women Business]]></category>

		<guid isPermaLink="false">http://blogs.callutheran.edu/chialichien/?p=144</guid>
		<description><![CDATA[When stress-related ill health threatened the author’s career, she consulted with a financial planner to help with her financial situation and found herself attracted to the financial planning field. She set goals and time frames for formal training and to accumulate working capital and started a financial planning practice. It took her a few years [&#8230;]]]></description>
		<wfw:commentRss>https://blogs.callutheran.edu/chialichien/2019/04/09/leveraging-comprehensive-financial-planning-to-grow-your-practice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
