<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments for kcolell's blog</title>
	<atom:link href="https://blogs.callutheran.edu/kcolell/comments/feed/" rel="self" type="application/rss+xml" />
	<link>https://blogs.callutheran.edu/kcolell</link>
	<description>Just another Blogs.callutheran.edu weblog</description>
	<lastBuildDate>Tue, 03 Jan 2012 05:51:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.1</generator>
	<item>
		<title>Comment on Dan Welden International printmaker is resident artist this February by kcolell</title>
		<link>https://blogs.callutheran.edu/kcolell/2012/01/02/181/comment-page-1/#comment-14</link>
		<dc:creator><![CDATA[kcolell]]></dc:creator>
		<pubDate>Tue, 03 Jan 2012 05:51:43 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.callutheran.edu/kcolell/?p=181#comment-14</guid>
		<description><![CDATA[In photo above.
Working with Dan Welden 2007, are left to right  Art History professor Christine Sellin, Terry Spehar-Fahey, art instructor/business adm, Dan Welden, and printmaking instructor kristi Colell.]]></description>
		<content:encoded><![CDATA[<p>In photo above.<br />
Working with Dan Welden 2007, are left to right  Art History professor Christine Sellin, Terry Spehar-Fahey, art instructor/business adm, Dan Welden, and printmaking instructor kristi Colell.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Halloween and viscosity in printmaking by kcolell</title>
		<link>https://blogs.callutheran.edu/kcolell/2011/11/04/halloween-and-viscosity-in-printmaking/comment-page-1/#comment-13</link>
		<dc:creator><![CDATA[kcolell]]></dc:creator>
		<pubDate>Sat, 05 Nov 2011 14:24:04 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.callutheran.edu/kcolell/?p=172#comment-13</guid>
		<description><![CDATA[Samantha Ruchman dressed for Halloween showing her woodcut and plate. Samantha Loe Craig completed a viscosity print. Both processes were developed in Printmaking 430.

CLU senior artists are presently building artwork for their spring Senior Art shows. CLU artists artwork should be considered as wonderful investments. The gold of the future.

Why To Invest In Art?
Investing in art can be a profitable path to beautify your house and your pocketbook. Appreciate it hanging on your wall.
The interest of investors for works of art even in times of crisis is very large. Especially
In the long term can art be a lucrative investments. Here are some tips to effectively invest in art.
1.	Buy original art only
2.	Buy art you can enjoy. Your art can appreciate in value while you appreciate it hanging on your wall. A precious work of art to buy and keep in a vault to preserve, is meaningless.
3.	what you buy. That way it will always be valuable to you.Don’t buy art that is cheap. Be willing to spend at least $300 on each artwork.
4.	Buy art from an established artist.
5.	Popular artists today are the main exponents of contemporary American and Italian, but also modern artists.
6.	Have a trained eye to find an up and coming artist selling work for around 500 dollars. When a painter is near the cusp of their career, there is a good chance that his 500 dollar painting will go up in value.
7.	Selling at auction presents a straightforward  and public valuation of the work. If you are interested in a painter with no auction history, try to find out how much his work goes for at galleries and other shows.
Whether you invest in an original piece or a signed limited edition print, do your homework, and always make sure you appreciate what you buy. That way it will always be valuable to you. Remember, the only two investments to be considered in these difficult times is GOLD and ART. They grow in value every single day and never, never lose. “Do not spoil what you have have by desiring what you have not; remember that what you now have was once among the things you only hoped for.”
                                                           Epicurus
          Reprinted Lundquist Studios, P.O. Box 819, Hanalei, Hi, Hawaii 96714]]></description>
		<content:encoded><![CDATA[<p>Samantha Ruchman dressed for Halloween showing her woodcut and plate. Samantha Loe Craig completed a viscosity print. Both processes were developed in Printmaking 430.</p>
<p>CLU senior artists are presently building artwork for their spring Senior Art shows. CLU artists artwork should be considered as wonderful investments. The gold of the future.</p>
<p>Why To Invest In Art?<br />
Investing in art can be a profitable path to beautify your house and your pocketbook. Appreciate it hanging on your wall.<br />
The interest of investors for works of art even in times of crisis is very large. Especially<br />
In the long term can art be a lucrative investments. Here are some tips to effectively invest in art.<br />
1.	Buy original art only<br />
2.	Buy art you can enjoy. Your art can appreciate in value while you appreciate it hanging on your wall. A precious work of art to buy and keep in a vault to preserve, is meaningless.<br />
3.	what you buy. That way it will always be valuable to you.Don’t buy art that is cheap. Be willing to spend at least $300 on each artwork.<br />
4.	Buy art from an established artist.<br />
5.	Popular artists today are the main exponents of contemporary American and Italian, but also modern artists.<br />
6.	Have a trained eye to find an up and coming artist selling work for around 500 dollars. When a painter is near the cusp of their career, there is a good chance that his 500 dollar painting will go up in value.<br />
7.	Selling at auction presents a straightforward  and public valuation of the work. If you are interested in a painter with no auction history, try to find out how much his work goes for at galleries and other shows.<br />
Whether you invest in an original piece or a signed limited edition print, do your homework, and always make sure you appreciate what you buy. That way it will always be valuable to you. Remember, the only two investments to be considered in these difficult times is GOLD and ART. They grow in value every single day and never, never lose. “Do not spoil what you have have by desiring what you have not; remember that what you now have was once among the things you only hoped for.”<br />
                                                           Epicurus<br />
          Reprinted Lundquist Studios, P.O. Box 819, Hanalei, Hi, Hawaii 96714</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Kristi Colell  Printmaker summer blog by kcolell</title>
		<link>https://blogs.callutheran.edu/kcolell/2011/09/06/128/comment-page-1/#comment-12</link>
		<dc:creator><![CDATA[kcolell]]></dc:creator>
		<pubDate>Thu, 08 Sep 2011 03:36:13 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.callutheran.edu/kcolell/?p=128#comment-12</guid>
		<description><![CDATA[Kristi Colell Printmaker summer blog Summer break began in May and I thought I would be posting notes on my work, the CLU printmaking studio, my own printmaking accomplishments, and my initiation of a summer art camp at my studio in Somis. Alas, I was so busy working that posting on a daily basis didn’t happen so my summer blog will become a retrospective summer art/plus my journey blog. Through April 7 and June 28 three Colell art pieces hung in the Voice of the Arts ACCV art exhibit at the Hillcrest Center . “O world, I am in time with every note of your great harmony” and “View of Venezia 201]]></description>
		<content:encoded><![CDATA[<p>Kristi Colell Printmaker summer blog Summer break began in May and I thought I would be posting notes on my work, the CLU printmaking studio, my own printmaking accomplishments, and my initiation of a summer art camp at my studio in Somis. Alas, I was so busy working that posting on a daily basis didn’t happen so my summer blog will become a retrospective summer art/plus my journey blog. Through April 7 and June 28 three Colell art pieces hung in the Voice of the Arts ACCV art exhibit at the Hillcrest Center . “O world, I am in time with every note of your great harmony” and “View of Venezia 201</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on  by kcolell</title>
		<link>https://blogs.callutheran.edu/kcolell/2011/06/01/115/comment-page-1/#comment-11</link>
		<dc:creator><![CDATA[kcolell]]></dc:creator>
		<pubDate>Wed, 01 Jun 2011 22:19:48 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.callutheran.edu/kcolell/?p=115#comment-11</guid>
		<description><![CDATA[Photo: Art instructors Barry Burns and Bela Basci enjoy the senior art show, May 2. &quot;Tribute to Maria&quot; Gold leaf style by artist Jason Nyugen. Sculpture by Aihua Zhou.]]></description>
		<content:encoded><![CDATA[<p>Photo: Art instructors Barry Burns and Bela Basci enjoy the senior art show, May 2. &#8220;Tribute to Maria&#8221; Gold leaf style by artist Jason Nyugen. Sculpture by Aihua Zhou.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Printmaking class welcomed guest master printmaker, Mitch Lyons, this past September by kcolell</title>
		<link>https://blogs.callutheran.edu/kcolell/2011/04/03/printmaking-class-welcomed-guest-master-printmaker-mitch-lyons-this-past-september/comment-page-1/#comment-10</link>
		<dc:creator><![CDATA[kcolell]]></dc:creator>
		<pubDate>Sun, 03 Apr 2011 23:37:46 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.callutheran.edu/kcolell/?p=90#comment-10</guid>
		<description><![CDATA[Clay monotype prints are by, from left to right: Rachel Ferguson, Nate Maxwell-Dougherty and Tuan, &quot;Jason&quot; Nugyen.]]></description>
		<content:encoded><![CDATA[<p>Clay monotype prints are by, from left to right: Rachel Ferguson, Nate Maxwell-Dougherty and Tuan, &#8220;Jason&#8221; Nugyen.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About by kcolell</title>
		<link>https://blogs.callutheran.edu/kcolell/about/comment-page-1/#comment-9</link>
		<dc:creator><![CDATA[kcolell]]></dc:creator>
		<pubDate>Mon, 04 Oct 2010 20:37:28 +0000</pubDate>
		<guid isPermaLink="false">#comment-9</guid>
		<description><![CDATA[Printmaking retroactive from June 2010

I read “True innovators in the art world, and Mitch Lyons is one of them,
making the complex appear to be so simple, so clear… Mitch has added to the vocabulary of contemporary art.
(Leonard Lehrere, Department of Art and Art Professions, NYU)

I read the above and my husband and I packed up the Lamb and family dog and drove to Sante New Mexico to attend a workshop with Mitch Lyons on the art of the Clay Monotype Process. What an inspirational experience!

Since 1968 Mitch Lyons has been pioneering his image making from a slab of clay. Inspired by the Paleolithic clay print/paintings of Lascaux and Altimira Lyons re innovated the process of making imagery from a slab of stoneware clay. No printing press is needed. First a slab of soneware clay is rolled out about 1/4″thick. After allowing the slab to dry to “leather hard” consistency, colored slips are made using China clay and pigments. The colored slips are brushed on, dried and rolled into the clay slab, one color over another, building the design with images, colors and textures on the “matrix”.

As they say, a picture speaks a thousand words so following some beautiful images created by Mitch himself and the workshop participants I decided my printmaking students at CLU had to have this clay monotype printmaking experience.

The Colell family loaded up the car and returned home and I introduced my summer school printmakers to Clay Monotype Printmaking. What fun we had. Carolyn Ryan entered a combination of a textile/ printmaking art piece into a national art show and placed second. Outstanding. Cameron, Katrina , Nate, Myrna and Sharon produced very handsome clay monotypes during this summer experience.

As soon as I figure out how to attach photos of the artwork I shall do so.]]></description>
		<content:encoded><![CDATA[<p>Printmaking retroactive from June 2010</p>
<p>I read “True innovators in the art world, and Mitch Lyons is one of them,<br />
making the complex appear to be so simple, so clear… Mitch has added to the vocabulary of contemporary art.<br />
(Leonard Lehrere, Department of Art and Art Professions, NYU)</p>
<p>I read the above and my husband and I packed up the Lamb and family dog and drove to Sante New Mexico to attend a workshop with Mitch Lyons on the art of the Clay Monotype Process. What an inspirational experience!</p>
<p>Since 1968 Mitch Lyons has been pioneering his image making from a slab of clay. Inspired by the Paleolithic clay print/paintings of Lascaux and Altimira Lyons re innovated the process of making imagery from a slab of stoneware clay. No printing press is needed. First a slab of soneware clay is rolled out about 1/4″thick. After allowing the slab to dry to “leather hard” consistency, colored slips are made using China clay and pigments. The colored slips are brushed on, dried and rolled into the clay slab, one color over another, building the design with images, colors and textures on the “matrix”.</p>
<p>As they say, a picture speaks a thousand words so following some beautiful images created by Mitch himself and the workshop participants I decided my printmaking students at CLU had to have this clay monotype printmaking experience.</p>
<p>The Colell family loaded up the car and returned home and I introduced my summer school printmakers to Clay Monotype Printmaking. What fun we had. Carolyn Ryan entered a combination of a textile/ printmaking art piece into a national art show and placed second. Outstanding. Cameron, Katrina , Nate, Myrna and Sharon produced very handsome clay monotypes during this summer experience.</p>
<p>As soon as I figure out how to attach photos of the artwork I shall do so.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2008 Spring Printmakers working this summer by pearce</title>
		<link>https://blogs.callutheran.edu/kcolell/2008/07/10/2008-spring-printmakers-working-this-summer/comment-page-1/#comment-5</link>
		<dc:creator><![CDATA[pearce]]></dc:creator>
		<pubDate>Wed, 16 Jul 2008 01:43:30 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.callutheran.edu/kcolell/2008/07/10/2008-spring-printmakers-working-this-summer/#comment-5</guid>
		<description><![CDATA[Try making the images smaller, about 450 pixels wide is a decent size.]]></description>
		<content:encoded><![CDATA[<p>Try making the images smaller, about 450 pixels wide is a decent size.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Printshop is open Thursday afternoons by pearce</title>
		<link>https://blogs.callutheran.edu/kcolell/2008/06/06/printshop-is-open-thursday-afternoons/comment-page-1/#comment-4</link>
		<dc:creator><![CDATA[pearce]]></dc:creator>
		<pubDate>Tue, 10 Jun 2008 15:12:27 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.callutheran.edu/kcolell/2008/06/06/printshop-is-open-thursday-afternoons/#comment-4</guid>
		<description><![CDATA[Hey, great to hear that people are working in the print shop. I&#039;m looking forward to seeing what everyone makes. I&#039;ll be in K2 when I get back on the road again (these gas prices are killing me). So I look forward to seeing you soon. 
By the way think of Lynn Creighton, she had surgery yesterday.]]></description>
		<content:encoded><![CDATA[<p>Hey, great to hear that people are working in the print shop. I&#8217;m looking forward to seeing what everyone makes. I&#8217;ll be in K2 when I get back on the road again (these gas prices are killing me). So I look forward to seeing you soon.<br />
By the way think of Lynn Creighton, she had surgery yesterday.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Printshop is open Thursday afternoons by kcolell</title>
		<link>https://blogs.callutheran.edu/kcolell/2008/06/06/printshop-is-open-thursday-afternoons/comment-page-1/#comment-3</link>
		<dc:creator><![CDATA[kcolell]]></dc:creator>
		<pubDate>Mon, 09 Jun 2008 21:07:13 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.callutheran.edu/kcolell/2008/06/06/printshop-is-open-thursday-afternoons/#comment-3</guid>
		<description><![CDATA[Always enjoy having printers print. Solar and woodcuts will be perfect this summer.]]></description>
		<content:encoded><![CDATA[<p>Always enjoy having printers print. Solar and woodcuts will be perfect this summer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Printshop is open Thursday afternoons by Bret Bays</title>
		<link>https://blogs.callutheran.edu/kcolell/2008/06/06/printshop-is-open-thursday-afternoons/comment-page-1/#comment-2</link>
		<dc:creator><![CDATA[Bret Bays]]></dc:creator>
		<pubDate>Sat, 07 Jun 2008 21:08:07 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.callutheran.edu/kcolell/2008/06/06/printshop-is-open-thursday-afternoons/#comment-2</guid>
		<description><![CDATA[Oh don&#039;t worry about any etchings from me, I can&#039;t afford any copper right now haha, so I am just going to keep printing my solar plates and working on my woodcut.]]></description>
		<content:encoded><![CDATA[<p>Oh don&#8217;t worry about any etchings from me, I can&#8217;t afford any copper right now haha, so I am just going to keep printing my solar plates and working on my woodcut.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
